ASUS Zenbook S16 OLED UM5606WA-OLED221X, AI 9 - HX 370, 16.0˝ 2880 x 1800/Touch, UMA, 32GB, SSD 1TB, W11Pro, 50TOPS
Popis a parametre
ASUS Zenbook S16 OLED UM5606WA-OLED221X, AI 9 - HX 370, 16.0˝ 2880 x 1800/Touch, UMA, 32GB, SSD 1TB, W11Pro, 50TOPS
Darček od Asusu: Asus Adobe Creative Cloud na 1 alebo 3 mesiace v cene. Nutná registrácia : https://www.asus.com/sk/content/asus-offers-adobe-creative-cloud/
Part No | 90NB13M3-M00FL0 |
Model Name | UM5606WA-OLED221X |
EAN Code | 4711387689578 |
UPC Code | 197105668911 |
WEEE | 1.2 |
BASE UNIT | VSNB13M3-BU1101 |
Marketing Name | ASUS Zenbook S 16 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Zumaia Gray |
Top case-material | Aluminum |
Top case-color | Zumaia Gray |
Keyboard color | Gray |
Bottom case-material | Aluminum |
Bottom case-color | Zumaia Gray |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 16.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 90% |
Processor | AMD R9-H(12C)(STRIX)/BGA |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ 880M Graphics |
VRAM | N/A |
Neural Processor | XDNA 45TOPs |
Expansion Slot(includes used) | N/A |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
Audio | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 78WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 35.36 x 24.30 x 1.19 ~ 1.29 cm (13.92" x 9.57" x 0.47" ~ 0.51") |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.20 kg (2.65 lbs) |
Antivirus | N/A |
Security | N/A IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
ASUS Zenbook S16 OLED UM5606WA-OLED221X, AI 9 - HX 370, 16.0˝ 2880 x 1800/Touch, UMA, 32GB, SSD 1TB, W11Pro, 50TOPS
Naposledy navštívené