ASUS Vivobook S16 S3607QA-PL004W, X1 26 100, 16.0˝ 2560x1600 WQXGA, UMA, 16GB, SSD 512GB, W11H
Popis a parametre
ASUS Vivobook S16 S3607QA-PL004W, X1 26 100, 16.0˝ 2560x1600 WQXGA, UMA, 16GB, SSD 512GB, W11H
Part No | 90NB16C1-M001L0 |
Sales Model Name | S3607QA-PL004W |
EAN Code | 4711387961681 |
UPC Code | 197105961685 |
WEEE | 1.29 |
BASE UNIT | VSNB16C1-BU1100 |
Marketing Name | ASUS Vivobook S 16 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Aluminum |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
IPS-level | IPS-level Panel |
Refresh rate | 144Hz refresh rate |
Brightness | 400nits |
Color gamut | 100% sRGB color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 89% |
Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Qualcomm® Adreno™ GPU |
Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 1080p FHD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard with Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
Voice control | N/A |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.70 x 25.07 x 1.59 ~ 1.79 cm (14.06" x 9.87" x 0.63" ~ 0.70") |
Weight (with Battery) | 1.67 kg (3.68 lbs) |
Weight (without Battery) | 1.49 kg (3.28 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | CapCut StoryCube MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
ASUS Vivobook S16 S3607QA-PL004W, X1 26 100, 16.0˝ 2560x1600 WQXGA, UMA, 16GB, SSD 512GB, W11H
Naposledy navštívené