ASUS Vivobook S14 M3407HA-LY028W, Ryzen 5 220, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 1TB, W11H
Popis a parametre
ASUS Vivobook S14 M3407HA-LY028W, Ryzen 5 220, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 1TB, W11H
Part No | 90NB16E2-M001F0 |
Sales Model Name | M3407HA-LY028W |
EAN Code | 4711387987117 |
UPC Code | 197105987111 |
WEEE | 0.9 |
BASE UNIT | VSNB16E2-BU1130 |
Marketing Name | ASUS Vivobook S14 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Aluminum |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
LED Backlit Unit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 87% |
Processor | AMD Ryzen™ 5 220 Processor 3.2GHz (22MB Cache, up to 4.9GHz, 6 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB DDR5 on board |
Total System Memory | DDR5 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Built-in speaker Built-in array microphone |
Voice control | N/A |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |
Weight (with Battery) | 1.39 kg (3.06 lbs) |
Weight (without Battery) | 1.14 kg (2.51 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | CapCut MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
ASUS Vivobook S14 M3407HA-LY028W, Ryzen 5 220, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 1TB, W11H
Naposledy navštívené