ASUS Vivobook 15 X1505VA-OLED519W, i5-1335U, 15.6˝ 2880 x 1620 2.8K, UMA, 16GB, SSD 1TB, W11H
Popis a parametre
ASUS Vivobook 15 X1505VA-OLED519W, i5-1335U, 15.6˝ 2880 x 1620 2.8K, UMA, 16GB, SSD 1TB, W11H
Darček od Asusu: Asus Adobe Creative Cloud na 1 alebo 3 mesiace v cene. Nutná registrácia : https://www.asus.com/sk/content/asus-offers-adobe-creative-cloud/
Part No | 90NB10P1-M00MW0 |
Model Name | X1505VA-OLED519W |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB10P1-BU1122 |
Marketing Name | ASUS Vivobook 15 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 86% |
Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris X? Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.70 kg (3.75 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Reparability Index (for France) | 6.5 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
ASUS Vivobook 15 X1505VA-OLED519W, i5-1335U, 15.6˝ 2880 x 1620 2.8K, UMA, 16GB, SSD 1TB, W11H
Naposledy navštívené